Contacts for this section are:
K C (Ken) Brown kcbrown11@aol.com and C J (Chris) Widdows cwiddows@aol.comMemories of any of ORs commemorated in this section are most welcome and should be sent to Ken Brown at archivist@oldredingensians.org.uk or telephone: 0118 327 9917.
Tributes for recently deceased ORs are listed below (to access biographies of notable ORs click here):
Name | At School | DOD | |
---|---|---|---|
M J van Brugen | 1942 - 1953 | 19 Jan 20 | |
P A Short | 1939 - 1947 | 5 Feb 20 | |
W E B P Taylor | 1958- 1966 | 12 Feb 20 | |
D E Tice | 1938 - 1939 | 21 Feb 20 | |
R J Symonds | 1942 - 1950 | 18 Mar 20 | |
D R Airey | 1987 - 1994 | 27 Mar 20 | |
N D Rothnie | 1968 - 1975 | 30 Mar 20 | |
R G House | 1947 - 1952 | 6 Apr 20 | |
D J Steer | 1955 - 1963 | 6 Apr 20 | |
B T Clouting | School Governor | 9 Apr 20 | |
J M H Lee | 1935 - 1945 | 13 Apr 20 | |
P G Steer | 1939 - 1945 | 25 Apr 20 | |
D J Russell | 1937 - 1945 | 1 May 20 | |
T D H Aire | 1943 - 1952 | 28 May 20 | |
R F B Orton | 1958 - 1965 | 28 May 20 | |
D G Preston | 1983 - 1996 Staff | 22 Jun 20 | |
W G East | 1959 - 1966 | 1 Jul 20 | |
M J Duck | 1945 - 1955 | 9 Jul 20 | |
D J Nash | 1946 - 1951 | 19 Jul 20 | |
C M W Hodgess-Roper | 1948 - 1953 | 30 Jul 20 | |
P B Coombes | 1939 - 1947 | 22 Sep 20 | |
M Ruddick | 1976-83 & 1996-07 Staff | 29 Sep 20 | |
P R Fiddick | 1951 - 1957 | 2 Oct 20 | |
A Matthews | 1970 - 1977 | 2 Oct 20 | |
M G Hinton | 1949 - 1953 | 15 Oct 20 | |
D R T Sherwill | 1943 - 1949 | 7 Nov 20 |
The list of those ORs who are known to have died in 2019 is as follows:
Name | At School | DOD | |
---|---|---|---|
J A Ogden | 1951 - 1958 | 2 Feb 19 | |
D R Butler | 1941 - 1951 | 13 Feb 19 | |
P W Cocker | 1955- 1960 | 5 Mar 19 | |
R Blassberg | 1941 - 1947 | 17 Mar 19 | |
D S Rhydderch | 1958 - 1965 | 11 May 19 | |
P W Denney | 1954 - 1960 | 25 May 19 | |
S Gibson | 1984 - 1991 | 28 Jul 19 | |
J H Sansom | 1948 - 1955 | 6 Aug 19 | |
R B Green | 1940 - 1945 | 8 Aug 19 | |
M D Hale | 1995 - 2002 | 2 Sep 19 | |
J D Gardiner | 1947 - 1955 Staff | 7 Sep 19 | |
G W Smallcombe | 1930 - 1937 | 10 Sep 19 | |
K W Doe | 1939 - 1941 | 11 Sep 19 | |
S P Turner | 1956 - 1961 | 26 Oct 19 | |
M R Sales | 1946 - 1952 | 30 Oct 19 | |
R J White | 1971 - 1978 | 31 Oct 19 | |
R A D Hora | 1959 - 1965 | 19 Nov 19 | |
A P Brown | 1957 - 1959 | 22 Nov 19 | |
S W Taylor | 1967 - 1975 | 1 Dec 19 | |
D R Farmery | 1964 - 1971 | 4 Dec 19 |
The list of those ORs who are known to have died in 2018 is as follows:
Name | At School | DOD | |
---|---|---|---|
D C Lowe | 1933 - 1938 | 24 Jan 18 | View |
J V Martin | 1935 - 1944 | 14 Feb 18 | |
R B F S Body | 1940 - 1944 | 26 Feb 18 | View |
A J Matthews | 1959 - 1966 | 13 Mar 18 | |
D C Boak | 1935 - 1937 | 21 Mar 18 | |
R H Davies | 1978 - 1985 | 22 Mar 18 | |
R N Bevitt | 1950 - 1957 | 1 Apr 18 | |
P E Birch | 1939 - 1945 | 10 Apr 18 | |
L K Baker | 1952 - 1960 | 26 Apr 18 | |
R E Atkins | 1939 - 1944 | 22 May 18 | |
A P Rothbart | 1969 - 2004 Staff | 8 Jun 18 | View |
A C Simons | 1950 - 1951 | 18 Jun 18 | View |
M Johnson | 1967 - 1974 | 19 Jun 18 | |
A D Bull | 1946 - 1957 | 24 Jun 18 | View |
L J Bunting | 1945 - 1950 | 16 Jul 18 | |
K H Pinker | 1930 - 1936 | 27 Jul 18 | |
D G Bates | 1972 - 1979 | 5 Aug 18 | |
P Batten | 1940 - 1949 | 10 Aug 18 | |
R S Scotford | 1944 - 1952 | 14 Oct 18 | |
K V G Smith | 1948 - 1955 | 31 Oct 18 | |
J H Simpson | 1938 - 1940 | 11 Nov 18 | |
M J Wild | 1940 - 1948 | 11 Nov 18 | |
M J King | 1957 - 1963 | 21 Nov 18 | |
D A Youens | 1944 - 1952 | 30 Nov 18 | |
G L Guppy | 1963 - 1970 | 12 Dec 18 | |
C J Palmer | 1950 - 1958 | 16 Dec 18 | |
D R P Breese | 1946 - 1954 | 18 Dec 18 | |
P G Latham | 1928 - 1936 | 21 Dec 18 | |
J M H Sheppard | 1991 - 1998 | 29 Dec 18 |
The list of those ORs who are known to have died in 2017 is as follows:
Name | At School | DOD | |
---|---|---|---|
A N S Driver | 1965 - 1972 | 30 Dec 17 | View |
Mrs Thelma Hill | 1965 - 1985 Staff | 27 Nov 17 | View |
J Bartlett | 1944 - 1951 | 20 Nov 17 | |
G S Findlay | 1990 - 1996 Staff | 11 Nov 17 | |
N Chakravaty | 1993 - 2000 | 1 Nov 17 | View |
A J Darcy | 1963 - 1970 | 28 Oct 17 | View |
R P Pike | 1940 - 1944 | 30 Sep 17 | |
J W Chown | 1941 - 1948 | 23 Sep 17 | View |
J H Truss | 1937 - 1942 | 16 Sep 17 | |
J H Horler | 1934 - 1939 | 14 Sep 17 | |
G R Holloway | 1942 - 1946 | 17 Aug 17 | |
D H Easby | 1934 - 1942 | 31 Jul 17 | View |
T A Boyington | 1964 - 1983 Staff | 22 Jun 17 | View |
A Morton | 1969 - 1978 Staff | 14 Jun 17 | |
M G Weait | 1938 - 1943 | 5 Jun 17 | |
D E J Smith | 1938 - 1943 | 18 Apr 17 | |
D W Morris | 1953 - 1957 | 16 Apr 17 | |
M E Harradence | 1961- 1966 | 12 Apr 17 | |
J F Hillier | 1929 - 1933 | 30 Mar 17 | |
D G Thomerson | 1940 - 1947 | 13 Feb 17 | |
A E Bartlett | 1941 - 1947 | 8 Feb 17 | |
A P Fabian | 1941 - 1943 | 2 Feb 17 | |
A J Freer | 1955 - 1960 | 18 Jan 17 | View |
L L Brook | 1955 - 1960 | 4 Jan 17 | View |